- Piece/Pieces
- 1
- Piece/Pieces
- 5000-200000 INR
- Air Compressor
- MS
- S.P / T.P
MODEL NO: 1
DTY-0
Product Details
Maximum Flow Rate | 9 |
Compressor Brand | TOYO |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | DSTY.2 |
Discharge Pressure | 15 KG/CM2 |
Air Tank Capacity | 105-170 LTRS |
Lubrication Style | OIL |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 85 |
Rental Available | No |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 1 YEAR |
Motor Speed | 1440 RPM |
No. Of Cylinder | DOUBLE |
Cylinder Type | V TYPE DOUBLE STAGE |
Specification
MODEL NO | MOTOR (HP) | PISTON DISPLACEMENT (SCFM) | WORKING PRESSURE (KG/CM2) | LPM | M3/MIN | TANK IN INCHES | TANK IN LITRES |
DTY.0 | 0.75 | 5.20 | 10.50 | 156 | 0.147 | 12×34 | 70 |
SDTY.0 | 0.75 | 5.20 | 10.50 | 156 | 0.147 | 12×34 | 85 |
SSDTY.0 | 0.75 | 5.20 | 10.50 | 156 | 0.147 | 12×3470 | 105 |
Single Stage Double Cylinder | |||||
Model |
| H.P. | 0.75 | K.W | 0.38 |
Piston Displacement-Discharge | |||||
SCFM | 5.2 | LPM | 156 | M3/HR | 0.147 |
Working Pressure | |||||
KG / CM2 | 10.5 | BAR | 10.5 | PSI | 150 |
- Rajkot , Gujarat
- 25 Per Day
- 3 Days
- Yes
- Contact us for information regarding our sample policy
- Standard
- Maharashtra, Madhya Pradesh, Gujarat, Rajasthan
- ISO 9001:2005
10, Lati Plot, Sadguru Nagar, Rajkot, Gujarat, 360003, India
Phone :+918037401759