- Piece/Pieces
- 1
- Piece/Pieces
- 5000-200000 INR
- Air Compressor
- MS
- S.P / T.P
Two Stage Air Compressor
MODEL NO: 11
TY-9*
Product Details
Maximum Flow Rate | 0-20 cfm |
Horse Power | 3 |
Compressor Brand | TOYO |
Brand | TOYO |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | TY 9 |
Maximum Flow Rate (CFM) | 11.00 |
Discharge Pressure | 150PSI - 180PSI |
Air Tank Capacity | 145LTRS - 275LTRS |
Lubrication Style | OIL |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 85 |
Rental Available | No |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 1 YEAR |
Motor Speed | 1440 RPM |
No. Of Cylinder | 2 |
Cylinder Type | V TYPE |
Power Source | AC Three Phase |
Specification
MODEL NO | MOTOR (HP) | PISTON DISPLACEMENT (SCFM) | WORKING PRESSURE (KG/CM2) | LPM | M3/HR | TANK IN INCHES | TANK IN LITRES |
TY.9 | 3 | 11 | 10.5 | 330 | 0.314 | 16×40 | 145 |
STY.9 | 3 | 11 | 10.5 | 330 | 0.314 | 18×44 | 200 |
SSTY.9 | 3 | 11 | 10.5 | 330 | 0.314 | 21×52 | 275 |
- Rajkot , Gujarat
- 25 Per Day
- 3 Days
- Yes
- Contact us for information regarding our sample policy
- Standard
- Madhya Pradesh, Rajasthan, Gujarat, Maharashtra
- ISO 9001:2005
10, Lati Plot, Sadguru Nagar, Rajkot, Gujarat, 360003, India
Phone :+918037401759