Multi Stage Air Compressors
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 5000-200000 INR
Product Specifications
- Air Compressor
- MS
- S.P / T.P
Product Description
MODEL NO: 6
TY-4H
Specification
MODEL NO | MOTOR (HP) | PISTON DISPLACEMENT (SCFM) | WORKING PRESSURE (KG/CM2) | LPM | M3/HR | TANK IN INCHES | TANK IN LITRES |
TY.4H | 1 | 5.15 | 10.5 | 154.5 | 0.147 | 12×34 | 70 |
STY.4H | 1 | 5.15 | 10.5 | 154.5 | 0.147 | 14×32 | 85 |
SSTY.4H | 1 | 5.15 | 10.5 | 154.5 | 0.147 | 15×36 | 105 |
SPTY.4H | 1 | 5.15 | 10.5 | 154.5 | 0.147 | 16×40 | 145 |
SPLTY.4H | 1 | 5.15 | 10.5 | 154.5 | 0.147 | 18×44 | 200 |
Trade Information
- Rajkot , Gujarat
- 25 Per Day
- 3 Days
- Yes
- Contact us for information regarding our sample policy
- Standard
- Rajasthan, Madhya Pradesh, Maharashtra, Gujarat
- ISO 9001:2005
Related Products
Contact Us
10, Lati Plot, Sadguru Nagar, Rajkot, Gujarat, 360003, India
Phone :+918037401759